vmacomb120503

OFFICIAL BASKETBALL BOX SCORE - FINAL RESULTS

12/05/03  Macomb CC vs Kalamazoo Valley CC  at Kalamazoo Valley CC  Time: 7:30

VISITOR

   Team:Macomb CC                 Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   12 Chris Taylor                  0   2   0   1   0   0   1   0   1  0   0  2  1   0  0  18
   13 Nick Navalta                  1   1   0   0   0   0   1   0   1  2   2  0  0   0  0   5
   14 Brian Nelson                  6  11   1   3   0   0   0   1   1  1  13  5  3   0  3  22
   21 Nate Navalta                  0   0   0   0   0   0   0   0   0  0   0  0  1   0  0   2
   23 Ezekiel Adams            Y    2   6   0   0   1   2   2   2   4  1   5  0  1   0  0  21
   24 Ronald Clark             Y    0   1   0   1   0   0   0   0   0  0   0  0  3   0  0  12
   31 Robert Banks                  0   1   0   0   0   0   0   2   2  2   0  0  5   1  0   9
   32 Tony Davis               Y    7  11   0   0   1   1   1   3   4  1  15  2  4   1  0  26
   33 Robert Yousif            Y    2   3   0   1   2   4   1   1   2  2   6  0  3   0  1  17
   41 Roderick Hinson               0   0   0   0   1   2   0   1   1  2   1  0  1   1  1   7
   42 Andrew Kwietniewski           3   5   1   3   0   0   0   2   2  2   7  0  0   0  3  22
   43 Jessie Pope                   0   0   0   0   1   2   2   0   2  0   1  0  0   0  0   3
   51 Paul Eineichner               0   2   0   2   0   0   0   0   0  0   0  0  0   0  0   3
   55 Gerald Dozie             Y    6  11   0   1   1   2   3   7  10  3  13  3  3   2  1  33

   00 TEAM TOTALS                  27  54   2  12   7  13  11  20  31 16  63 12 25   5  9 200

Total FG% 1st half:   15/ 26  .577   2nd half:   12/ 28  .429   Game:   27/ 54  .500  Deadball
3-Pt. FG% 1st half:    1/  3  .333   2nd half:    1/  9  .111   Game:    2/ 12  .167  Rebounds
Total FT% 1st half:    3/  4  .750   2nd half:    4/  9  .444   Game:    7/ 13  .538       2

HOME

   Team:Kalamazoo Valley CC       Tot FG   3 Pts           Rebounds

   ## PLAYER                   GS FG  FGA FG  FGA FT  FTA OFF DEF TOT PF  TP A  TO BLK S  MIN

   00 George Sharp             Y    4  10   1   3   0   0   0   0   0  0   9  1  1   0  0  20
   03 Adam Kerfoot                  0   0   0   0   0   0   0   0   0  0   0  0  0   0  1   7
   05 BJ Jameson                    2   8   0   3   0   0   1   0   1  0   4  2  2   0  0  16
   11 Gerald Fletcher               1   5   0   2   0   0   2   1   3  1   2  1  0   0  1   8
   13 Quincy Bell                   1   4   1   3   0   0   0   0   0  0   3  0  0   0  1  11
   15 Arthur Price             Y    2   3   2   2   2   3   0   1   1  0   8  5  0   0  1  18
   23 Ace Willhite                  0   1   0   0   2   3   1   0   1  2   2  2  2   0  1   6
   25 Arrun Hubbert                 1   1   0   0   0   0   0   2   2  1   2  0  0   0  0   4
   31 Lorne Johnson                 1   2   0   1   1   2   0   2   2  1   3  2  0   0  3  13
   33 Greg Dutton                   1   2   1   1   0   0   0   0   0  2   3  0  0   0  0   3
   35 David Stephens           Y    7  13   2   4   2   3   6   2   8  2  18  4  0   0  2  18
   41 Gareth Murray                 3   6   0   1   0   2   3   1   4  2   6  0  0   0  1   8
   45 Larry Weller             Y    3   6   0   0   2   2   0   1   1  1   8  4  1   1  0  28
   51 Darrahyl Brown                8  12   0   0   2   2   4   5   9  1  18  1  2   0  1  20
   53 Jamie Smith              Y    7  11   2   3   0   0   6   3   9  2  16  3  2   0  2  20

   00 TEAM TOTALS                  41  84   9  23  11  17  25  19  44 15 102 25 10   1 14 200

Total FG% 1st half:   18/ 36  .500   2nd half:   23/ 48  .479   Game:   41/ 84  .488  Deadball
3-Pt. FG% 1st half:    4/  9  .444   2nd half:    5/ 14  .357   Game:    9/ 23  .391  Rebounds
Total FT% 1st half:    5/  7  .714   2nd half:    6/ 10  .600   Game:   11/ 17  .647       3

    Technical Fouls:                                   SCORING  1H 2H OT OT OT OT FIN
    Attendance:
    Officials:        Dave Buck                        MCC      34 29              63
                      Dave Witvoet
                      Ernie Cryer                      KVCC     45 57             102




Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800