02/02/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/10/03 TO: 01/17/04 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 11 - 5
CONFERENCE 2 - 2
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 634 658 0 0 0 0 1292
All Opponents 484 644 0 0 0 0 1128
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Smith, Jamie 16 15 103 196 .526 32 65 .492 12 19 .632 43 105 148 9.3 48 3.0 30 44 15 25 27.6 250 15.6
51 Brown, Darrahyl 13 3 62 91 .681 0 1 .000 37 48 .771 43 50 93 7.2 12 .9 11 12 4 10 20.3 161 12.4
35 Stephens, David 15 8 63 163 .387 13 55 .236 14 26 .538 30 44 74 4.9 20 1.3 23 37 1 8 18.8 153 10.2
45 Weller, Larry 15 15 55 110 .500 10 25 .400 32 36 .889 32 66 98 6.5 43 2.8 25 28 10 15 27.9 152 10.1
00 Sharp, George 12 9 36 89 .404 15 35 .429 7 10 .700 6 9 15 1.3 13 1.0 11 16 0 5 16.3 94 7.8
13 Bell, Quincy 16 7 40 108 .370 19 58 .328 4 6 .667 8 21 29 1.8 20 1.2 24 25 1 13 17.6 103 6.4
00 Hubbert, Arrun 8 0 18 32 .563 4 12 .333 1 3 .333 6 8 14 1.8 2 .2 14 2 0 3 6.8 41 5.1
11 Fletcher, Gerald 12 0 18 58 .310 9 38 .237 6 10 .600 6 8 14 1.2 12 1.0 11 6 0 5 9.0 51 4.3
41 Murray, Gareth 10 0 17 34 .500 2 8 .250 1 6 .167 14 17 31 3.1 11 1.1 17 5 2 5 8.2 37 3.7
31 Johnson, Lorne 8 1 10 26 .385 1 5 .200 8 13 .615 6 11 17 2.1 9 1.1 6 8 0 10 10.5 29 3.6
15 Price, Arthur 16 15 15 56 .268 10 41 .244 17 22 .773 4 25 29 1.8 45 2.8 19 16 1 9 21.7 57 3.6
05 Jameson, BJ 15 1 17 52 .327 6 20 .300 9 13 .692 3 8 11 .7 40 2.6 14 17 2 9 12.8 49 3.3
03 Kerfoot, Adam 15 0 11 25 .440 0 3 .000 21 25 .840 1 9 10 .7 20 1.3 18 9 0 3 8.8 43 2.9
33 Dutton, Greg 13 0 12 22 .545 6 12 .500 6 10 .600 1 7 8 .6 5 .3 11 6 1 1 7.6 36 2.8
23 Willhite, Ace 14 6 9 38 .237 1 14 .071 8 13 .615 15 21 36 2.6 22 1.5 11 30 2 10 11.8 27 1.9
55 Flechsenhaar, Jarett 4 0 3 9 .333 0 0 .000 1 2 .500 2 2 4 1.0 0 .0 2 1 2 0 4.5 7 1.8
21 Matthews, Justin 5 0 1 11 .091 0 4 .000 0 0 .000 3 3 6 1.2 2 .4 2 3 0 0 5.4 2 .4
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 24 29 53 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 16 16 490 1120 .438 128 396 .323 184 262 .702 247 443 690 43.1 324 20.2 249 265 41 131 0.0 1292 80.8
00 * OPPONENTS * 16 16 440 1049 .419 86 287 .300 162 259 .625 193 409 602 37.6 243 15.1 266 268 49 157 0.0 1128 70.5
|