02/06/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/10/03 TO: 02/06/04 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 16 - 6
CONFERENCE 7 - 3
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 851 885 28 0 0 0 1764
All Opponents 665 893 21 0 0 0 1579
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Smith, Jamie 22 17 126 252 .500 37 81 .457 16 26 .615 56 132 188 8.5 61 2.7 35 54 19 30 25.9 305 13.9
51 Brown, Darrahyl 19 7 99 149 .664 0 1 .000 49 63 .778 64 87 151 7.9 18 .9 25 18 18 21 22.4 247 13.0
45 Weller, Larry 21 21 73 157 .465 14 34 .412 47 54 .870 52 109 161 7.7 61 2.9 34 43 14 19 29.2 207 9.9
35 Stephens, David 21 10 83 211 .393 21 81 .259 16 29 .552 38 52 90 4.3 28 1.3 30 47 1 9 17.3 203 9.7
00 Sharp, George 17 9 46 115 .400 19 47 .404 10 16 .625 9 13 22 1.3 16 .9 18 22 0 5 14.3 121 7.1
11 Fletcher, Gerald 18 1 41 102 .402 22 68 .324 8 16 .500 7 11 18 1.0 15 .8 21 17 1 10 10.1 112 6.2
13 Bell, Quincy 22 12 51 142 .359 22 70 .314 7 12 .583 14 24 38 1.7 29 1.3 31 32 1 18 16.8 131 6.0
00 Hubbert, Arrun 8 0 18 32 .563 4 12 .333 1 3 .333 6 8 14 1.8 2 .2 14 2 0 3 6.8 41 5.1
31 Johnson, Lorne 13 5 19 56 .339 1 14 .071 16 25 .640 9 17 26 2.0 14 1.0 17 18 0 13 13.0 55 4.2
05 Jameson, BJ 21 3 26 72 .361 10 29 .345 13 17 .765 4 19 23 1.1 49 2.3 20 23 2 12 13.6 75 3.6
15 Price, Arthur 22 19 21 73 .288 12 53 .226 17 22 .773 9 34 43 2.0 72 3.2 25 28 2 12 22.2 71 3.2
03 Kerfoot, Adam 20 0 17 40 .425 0 3 .000 29 34 .853 3 11 14 .7 27 1.3 27 15 0 4 9.6 63 3.2
41 Murray, Gareth 15 0 19 43 .442 3 11 .273 1 6 .167 18 23 41 2.7 12 .8 21 6 3 7 7.2 42 2.8
33 Dutton, Greg 19 0 17 37 .459 11 26 .423 8 14 .571 2 10 12 .6 9 .4 15 6 1 5 8.3 53 2.8
55 Flechsenhaar, Jarett 4 0 3 9 .333 0 0 .000 1 2 .500 2 2 4 1.0 0 .0 2 1 2 0 4.5 7 1.8
23 Willhite, Ace 17 6 10 39 .256 1 14 .071 8 13 .615 15 22 37 2.2 23 1.3 11 31 2 10 10.0 29 1.7
21 Matthews, Justin 6 0 1 13 .077 0 4 .000 0 0 .000 3 3 6 1.0 2 .3 2 4 0 0 4.6 2 .3
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 32 36 68 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 22 22 670 1542 .435 177 548 .323 247 352 .702 343 613 956 43.5 438 19.9 348 367 66 178 0.0 1764 80.2
00 * OPPONENTS * 22 22 613 1472 .416 129 409 .315 224 367 .610 285 562 847 38.5 339 15.4 353 351 69 214 0.0 1579 71.8
|