02/12/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/10/03 TO: 02/11/04 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 17 - 6
CONFERENCE 8 - 3
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 886 921 28 0 0 0 1835
All Opponents 695 932 21 0 0 0 1648
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Smith, Jamie 23 17 129 259 .498 39 84 .464 16 27 .593 57 137 194 8.4 63 2.7 36 54 19 30 25.8 313 13.6
51 Brown, Darrahyl 20 8 105 157 .669 0 1 .000 49 63 .778 66 93 159 8.0 18 .9 27 18 18 22 22.7 259 13.0
45 Weller, Larry 22 22 78 164 .476 15 35 .429 52 60 .867 54 114 168 7.6 64 2.9 34 44 14 20 29.3 223 10.1
35 Stephens, David 22 10 85 218 .390 22 85 .259 17 31 .548 38 53 91 4.1 29 1.3 30 48 1 10 17.0 209 9.5
00 Sharp, George 18 9 50 121 .413 20 50 .400 11 18 .611 9 13 22 1.2 18 1.0 18 25 0 5 14.4 131 7.3
11 Fletcher, Gerald 19 2 43 112 .384 24 74 .324 9 17 .529 7 11 18 .9 15 .7 22 19 1 11 10.5 119 6.3
13 Bell, Quincy 23 12 51 145 .352 22 71 .310 7 12 .583 14 25 39 1.7 31 1.3 31 32 1 18 16.6 131 5.7
00 Hubbert, Arrun 8 0 18 32 .563 4 12 .333 1 3 .333 6 8 14 1.8 2 .2 14 2 0 3 6.8 41 5.1
31 Johnson, Lorne 14 6 21 61 .344 1 15 .067 17 27 .630 10 17 27 1.9 14 1.0 20 18 0 14 13.0 60 4.3
05 Jameson, BJ 22 3 27 74 .365 11 30 .367 14 19 .737 4 19 23 1.0 51 2.3 20 23 2 12 13.3 79 3.6
15 Price, Arthur 23 20 21 75 .280 12 54 .222 17 22 .773 9 35 44 1.9 74 3.2 26 31 2 12 22.0 71 3.1
03 Kerfoot, Adam 21 0 18 42 .429 0 3 .000 30 36 .833 3 11 14 .7 31 1.4 29 16 0 4 10.0 66 3.1
33 Dutton, Greg 20 0 17 37 .459 11 26 .423 8 14 .571 2 10 12 .6 9 .4 15 7 1 5 8.0 53 2.7
41 Murray, Gareth 16 0 19 43 .442 3 11 .273 1 6 .167 19 24 43 2.7 12 .7 22 6 3 7 7.0 42 2.6
55 Flechsenhaar, Jarett 4 0 3 9 .333 0 0 .000 1 2 .500 2 2 4 1.0 0 .0 2 1 2 0 4.5 7 1.8
23 Willhite, Ace 17 6 10 39 .256 1 14 .071 8 13 .615 15 22 37 2.2 23 1.3 11 31 2 10 10.0 29 1.7
21 Matthews, Justin 6 0 1 13 .077 0 4 .000 0 0 .000 3 3 6 1.0 2 .3 2 4 0 0 4.6 2 .3
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 34 36 70 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 23 23 696 1601 .435 185 569 .325 258 370 .697 352 633 985 42.8 456 19.8 359 379 66 183 0.0 1835 79.8
00 * OPPONENTS * 23 23 643 1535 .419 131 427 .307 231 377 .613 298 587 885 38.5 355 15.4 374 366 72 222 0.0 1648 71.7
|