02/21/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/01/03 TO: 02/20/04 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 20 - 6
CONFERENCE 11 - 3
NON-CONFERENCE 9 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 1004 1046 28 0 0 0 2078
All Opponents 774 1047 21 0 0 0 1842
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Smith, Jamie 26 18 140 287 .488 42 94 .447 18 30 .600 60 153 213 8.2 68 2.6 42 59 19 32 25.5 340 13.1
51 Brown, Darrahyl 23 10 119 177 .672 0 1 .000 59 74 .797 77 103 180 7.8 23 1.0 31 21 19 23 23.4 297 12.9
45 Weller, Larry 25 25 88 185 .476 15 36 .417 66 80 .825 61 124 185 7.4 67 2.6 41 50 17 21 29.1 257 10.3
35 Stephens, David 25 10 99 250 .396 24 94 .255 17 33 .515 41 59 100 4.0 35 1.4 33 51 1 12 17.0 239 9.6
11 Fletcher, Gerald 22 5 54 137 .394 32 92 .348 14 25 .560 7 12 19 .9 17 .7 29 20 1 11 11.9 154 7.0
00 Sharp, George 21 9 56 134 .418 21 54 .389 11 19 .579 10 14 24 1.1 18 .8 18 29 0 6 13.5 144 6.9
13 Bell, Quincy 26 12 53 150 .353 22 72 .306 7 12 .583 15 26 41 1.6 34 1.3 33 34 2 19 15.3 135 5.2
00 Hubbert, Arrun 8 0 18 32 .563 4 12 .333 1 3 .333 6 8 14 1.8 2 .2 14 2 0 3 6.8 41 5.1
31 Johnson, Lorne 17 9 22 72 .306 1 15 .067 18 29 .621 12 22 34 2.0 17 1.0 21 19 1 15 12.6 63 3.7
05 Jameson, BJ 25 3 32 85 .376 11 35 .314 16 21 .762 4 21 25 1.0 57 2.2 23 24 2 13 13.2 91 3.6
03 Kerfoot, Adam 24 0 23 49 .469 0 3 .000 34 40 .850 3 13 16 .7 39 1.6 32 23 0 6 10.5 80 3.3
41 Murray, Gareth 18 0 24 49 .490 4 12 .333 3 8 .375 20 28 48 2.7 13 .7 24 7 3 7 6.6 55 3.1
15 Price, Arthur 26 23 24 84 .286 13 59 .220 19 26 .731 12 41 53 2.0 87 3.3 29 37 2 15 22.4 80 3.1
33 Dutton, Greg 21 0 19 39 .487 12 27 .444 10 16 .625 2 12 14 .7 11 .5 15 7 1 5 7.8 60 2.9
55 Flechsenhaar, Jarett 4 0 3 9 .333 0 0 .000 1 2 .500 2 2 4 1.0 0 .0 2 1 2 0 4.5 7 1.8
23 Willhite, Ace 18 6 11 41 .268 1 14 .071 8 13 .615 16 23 39 2.2 25 1.3 12 31 2 11 9.7 31 1.7
21 Matthews, Justin 7 0 2 15 .133 0 5 .000 0 0 .000 3 4 7 1.0 3 .4 2 4 0 0 4.5 4 .6
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 39 45 84 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 26 26 787 1795 .438 202 625 .323 302 431 .701 390 710 1100 42.3 516 19.8 401 419 72 199 0.0 2078 79.9
00 * OPPONENTS * 26 26 722 1731 .417 147 480 .306 251 416 .603 341 657 998 38.4 400 15.3 428 416 87 240 0.0 1842 70.8
|