02/25/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/01/03 TO: 02/25/04 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 20 - 7
CONFERENCE 11 - 3
NON-CONFERENCE 9 - 4
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 1041 1085 28 0 0 0 2154
All Opponents 806 1092 21 0 0 0 1919
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
51 Brown, Darrahyl 24 11 123 187 .658 0 1 .000 65 83 .783 85 109 194 8.1 25 1.0 31 23 19 23 23.5 311 13.0
53 Smith, Jamie 27 18 144 295 .488 44 99 .444 18 30 .600 62 157 219 8.1 69 2.5 43 60 19 32 25.2 350 13.0
45 Weller, Larry 26 26 91 197 .462 15 37 .405 69 85 .812 64 129 193 7.4 69 2.6 43 51 19 22 29.2 266 10.2
35 Stephens, David 26 10 103 262 .393 25 97 .258 18 37 .486 45 62 107 4.1 35 1.3 35 53 1 12 17.1 249 9.6
11 Fletcher, Gerald 23 6 57 148 .385 34 100 .340 15 29 .517 8 14 22 1.0 19 .8 31 25 1 12 12.6 163 7.1
00 Sharp, George 22 9 56 138 .406 21 57 .368 11 19 .579 10 14 24 1.1 19 .8 18 29 0 6 13.2 144 6.5
00 Hubbert, Arrun 8 0 18 32 .563 4 12 .333 1 3 .333 6 8 14 1.8 2 .2 14 2 0 3 6.8 41 5.1
13 Bell, Quincy 27 12 53 150 .353 22 72 .306 7 12 .583 15 27 42 1.6 34 1.2 33 34 2 20 14.8 135 5.0
05 Jameson, BJ 26 3 34 89 .382 13 37 .351 18 26 .692 4 21 25 1.0 61 2.3 24 24 2 13 13.2 99 3.8
31 Johnson, Lorne 18 10 24 77 .312 1 15 .067 18 29 .621 12 22 34 1.9 18 1.0 22 21 1 15 12.7 67 3.7
03 Kerfoot, Adam 25 0 24 50 .480 1 4 .250 35 41 .854 3 14 17 .7 42 1.6 35 25 0 7 10.4 84 3.4
15 Price, Arthur 27 24 26 88 .295 15 62 .242 21 28 .750 12 41 53 2.0 91 3.3 31 37 3 16 22.6 88 3.3
41 Murray, Gareth 19 0 24 49 .490 4 12 .333 3 8 .375 20 28 48 2.5 13 .6 24 7 3 7 6.4 55 2.9
33 Dutton, Greg 21 0 19 39 .487 12 27 .444 10 16 .625 2 12 14 .7 11 .5 15 7 1 5 7.8 60 2.9
55 Flechsenhaar, Jarett 4 0 3 9 .333 0 0 .000 1 2 .500 2 2 4 1.0 0 .0 2 1 2 0 4.5 7 1.8
23 Willhite, Ace 18 6 11 41 .268 1 14 .071 8 13 .615 16 23 39 2.2 25 1.3 12 31 2 11 9.7 31 1.7
21 Matthews, Justin 7 0 2 15 .133 0 5 .000 0 0 .000 3 4 7 1.0 3 .4 2 4 0 0 4.5 4 .6
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 41 48 89 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 27 27 812 1866 .435 212 651 .326 318 461 .690 410 735 1145 42.4 536 19.8 415 434 75 204 0.0 2154 79.8
00 * OPPONENTS * 27 27 754 1804 .418 151 498 .303 260 430 .605 359 690 1049 38.9 420 15.5 453 433 93 248 0.0 1919 71.1
|