02/02/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/10/03 TO: 12/06/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 6 - 1
CONFERENCE 0 - 0
NON-CONFERENCE 6 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 305 335 0 0 0 0 640
All Opponents 206 251 0 0 0 0 457
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Smith, Jamie 7 6 45 81 .556 15 27 .556 4 6 .667 20 38 58 8.3 23 3.2 12 17 4 16 24.4 109 15.6
51 Brown, Darrahyl 7 3 43 62 .694 0 0 .000 18 23 .783 27 27 54 7.7 11 1.5 4 9 3 7 20.5 104 14.9
35 Stephens, David 6 5 33 73 .452 7 23 .304 7 12 .583 16 20 36 6.0 10 1.6 12 12 1 5 21.1 80 13.3
45 Weller, Larry 6 6 23 40 .575 2 6 .333 9 11 .818 11 32 43 7.2 15 2.5 10 7 4 7 26.8 57 9.5
00 Sharp, George 7 6 25 57 .439 11 21 .524 4 6 .667 4 6 10 1.4 8 1.1 7 10 0 4 17.8 65 9.3
00 Hubbert, Arrun 5 0 12 19 .632 2 5 .400 1 3 .333 3 4 7 1.4 1 .2 9 0 0 3 6.6 27 5.4
15 Price, Arthur 7 6 9 27 .333 7 21 .333 11 14 .786 1 14 15 2.1 30 4.2 10 6 0 6 20.4 36 5.1
11 Fletcher, Gerald 7 0 12 32 .375 6 20 .300 3 6 .500 5 7 12 1.7 8 1.1 8 4 0 4 9.7 33 4.7
41 Murray, Gareth 6 0 10 23 .435 1 6 .167 1 4 .250 7 9 16 2.7 7 1.1 11 3 1 4 9.0 22 3.7
05 Jameson, BJ 6 1 8 21 .381 2 7 .286 4 7 .571 3 4 7 1.2 21 3.5 6 10 0 6 15.3 22 3.7
13 Bell, Quincy 7 1 9 36 .250 6 22 .273 1 2 .500 2 7 9 1.3 5 .7 7 4 0 4 12.5 25 3.6
31 Johnson, Lorne 7 1 9 23 .391 1 4 .250 6 10 .600 6 11 17 2.4 8 1.1 6 8 0 9 11.0 25 3.6
03 Kerfoot, Adam 6 0 4 8 .500 0 2 .000 10 13 .769 0 3 3 .5 10 1.6 8 4 0 3 7.8 18 3.0
33 Dutton, Greg 4 0 4 7 .571 2 4 .500 2 2 1.000 0 3 3 .8 4 1.0 7 2 0 1 7.5 12 3.0
21 Matthews, Justin 2 0 1 8 .125 0 4 .000 0 0 .000 3 2 5 2.5 1 .5 1 0 0 0 7.5 2 1.0
23 Willhite, Ace 5 0 0 4 .000 0 1 .000 3 5 .600 4 2 6 1.2 5 1.0 2 7 0 4 5.0 3 .6
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 12 12 24 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 7 7 247 521 .474 62 173 .358 84 124 .677 124 201 325 46.4 167 23.8 120 103 13 83 0.0 640 91.4
00 * OPPONENTS * 7 7 177 440 .402 30 117 .256 73 132 .553 86 166 252 36.0 84 12.0 119 137 24 62 0.0 457 65.3
|