02/02/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/10/03 TO: 12/12/03 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 8 - 1
CONFERENCE 0 - 0
NON-CONFERENCE 8 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 396 409 0 0 0 0 805
All Opponents 251 337 0 0 0 0 588
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
53 Smith, Jamie 9 8 60 105 .571 18 35 .514 7 12 .583 25 56 81 9.0 29 3.2 15 26 6 20 25.0 145 16.1
51 Brown, Darrahyl 9 3 53 77 .688 0 0 .000 29 36 .806 39 38 77 8.6 12 1.3 5 11 4 7 20.6 135 15.0
35 Stephens, David 8 7 41 97 .423 11 34 .324 7 12 .583 18 31 49 6.1 13 1.6 17 17 1 7 21.2 100 12.5
00 Sharp, George 9 8 32 73 .438 14 27 .519 4 6 .667 5 7 12 1.3 11 1.2 9 13 0 4 16.7 82 9.1
45 Weller, Larry 8 8 29 53 .547 2 8 .250 11 13 .846 16 35 51 6.4 24 3.0 11 11 7 9 26.2 71 8.9
15 Price, Arthur 9 8 12 37 .324 7 27 .259 13 16 .813 1 18 19 2.1 33 3.6 12 8 0 6 20.8 44 4.9
00 Hubbert, Arrun 7 0 14 26 .538 3 10 .300 1 3 .333 3 6 9 1.3 2 .2 11 1 0 3 6.4 32 4.6
11 Fletcher, Gerald 9 0 14 41 .341 6 26 .231 3 6 .500 5 7 12 1.3 8 .8 10 5 0 5 9.0 37 4.1
13 Bell, Quincy 9 1 13 43 .302 7 25 .280 2 4 .500 5 11 16 1.8 8 .8 11 8 0 9 13.3 35 3.9
05 Jameson, BJ 8 1 11 28 .393 4 10 .400 4 7 .571 3 5 8 1.0 29 3.6 7 12 1 7 14.2 30 3.8
31 Johnson, Lorne 7 1 9 23 .391 1 4 .250 6 10 .600 6 11 17 2.4 8 1.1 6 8 0 9 11.0 25 3.6
41 Murray, Gareth 8 0 13 29 .448 1 7 .143 1 6 .167 11 15 26 3.3 9 1.1 15 4 1 5 8.3 28 3.5
03 Kerfoot, Adam 8 0 4 10 .400 0 2 .000 10 13 .769 0 4 4 .5 13 1.6 9 6 0 3 7.5 18 2.3
33 Dutton, Greg 6 0 4 10 .400 2 4 .500 4 4 1.000 0 6 6 1.0 4 .6 8 3 0 1 7.1 14 2.3
23 Willhite, Ace 7 0 2 12 .167 0 2 .000 3 5 .600 5 3 8 1.1 9 1.2 5 10 0 6 6.2 7 1.0
21 Matthews, Justin 3 0 1 9 .111 0 4 .000 0 0 .000 3 2 5 1.7 1 .3 1 1 0 0 6.3 2 .7
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 14 17 31 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 9 9 312 673 .464 76 225 .338 105 153 .686 159 272 431 47.9 213 23.6 152 144 20 101 0.0 805 89.4
00 * OPPONENTS * 9 9 230 589 .390 37 151 .245 91 163 .558 114 216 330 36.7 109 12.1 153 171 29 85 0.0 588 65.3
|