02/06/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/10/03 TO: 02/06/04 GAMES: NON-LEAGUE
GAME RESULTS W L
CONFERENCE 7 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 357 378 28 0 0 0 763
League Opponents 311 422 21 0 0 0 754
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
51 Brown, Darrahyl 9 4 46 70 .657 0 0 .000 20 27 .741 25 46 71 7.9 6 .6 18 7 14 12 24.3 112 12.4
53 Smith, Jamie 10 6 43 105 .410 12 33 .364 5 8 .625 22 52 74 7.4 27 2.7 15 17 11 8 24.6 103 10.3
45 Weller, Larry 10 10 30 78 .385 7 17 .412 28 32 .875 27 64 91 9.1 28 2.8 19 21 5 6 31.8 95 9.5
35 Stephens, David 10 2 36 81 .444 10 37 .270 5 12 .417 15 17 32 3.2 14 1.4 10 25 0 1 14.2 87 8.7
11 Fletcher, Gerald 8 1 24 50 .480 13 32 .406 3 8 .375 2 3 5 .6 3 .3 10 11 1 5 10.5 64 8.0
13 Bell, Quincy 10 9 30 77 .390 13 35 .371 3 6 .500 8 7 15 1.5 17 1.7 16 13 1 9 19.3 76 7.6
00 Sharp, George 7 0 12 38 .316 5 18 .278 6 10 .600 4 5 9 1.3 4 .5 7 7 0 1 10.5 35 5.0
31 Johnson, Lorne 6 4 10 33 .303 0 10 .000 10 15 .667 3 6 9 1.5 6 1.0 11 10 0 4 15.5 30 5.0
03 Kerfoot, Adam 9 0 11 24 .458 0 1 .000 19 21 .905 3 5 8 .9 11 1.2 15 9 0 1 11.3 41 4.6
33 Dutton, Greg 10 0 11 23 .478 8 19 .421 3 7 .429 2 4 6 .6 5 .5 5 1 1 4 9.6 33 3.3
05 Jameson, BJ 10 2 12 33 .364 4 14 .286 4 4 1.000 1 14 15 1.5 14 1.4 10 9 1 5 13.4 32 3.2
15 Price, Arthur 10 8 8 30 .267 4 24 .167 3 4 .750 5 10 15 1.5 36 3.6 8 14 1 6 22.4 23 2.3
23 Willhite, Ace 7 4 4 16 .250 1 7 .143 5 6 .833 8 15 23 3.3 7 1.0 3 13 0 2 10.5 14 2.0
41 Murray, Gareth 7 0 6 14 .429 2 4 .500 0 0 .000 7 8 15 2.1 3 .4 6 2 2 2 6.0 14 2.0
55 Flechsenhaar, Jarett 2 0 2 5 .400 0 0 .000 0 0 .000 1 1 2 1.0 0 .0 1 0 1 0 4.0 4 2.0
21 Matthews, Justin 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 .0 0 .0 0 1 0 0 1.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 16 10 26 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 10 10 285 679 .420 79 251 .315 114 160 .713 149 267 416 41.6 181 18.1 154 160 38 66 0.0 763 76.3
00 * OPPONENTS * 10 10 290 680 .426 74 211 .351 100 158 .633 134 263 397 39.7 174 17.4 150 139 29 92 0.0 754 75.4
|