02/12/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/10/03 TO: 02/11/04 GAMES: NON-LEAGUE
GAME RESULTS W L
CONFERENCE 8 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 392 414 28 0 0 0 834
League Opponents 341 461 21 0 0 0 823
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
51 Brown, Darrahyl 10 5 52 78 .667 0 0 .000 20 27 .741 27 52 79 7.9 6 .6 20 7 14 13 24.7 124 12.4
53 Smith, Jamie 11 6 46 112 .411 14 36 .389 5 9 .556 23 57 80 7.3 29 2.6 16 17 11 8 24.5 111 10.1
45 Weller, Larry 11 11 35 85 .412 8 18 .444 33 38 .868 29 69 98 8.9 31 2.8 19 22 5 7 31.7 111 10.1
35 Stephens, David 11 2 38 88 .432 11 41 .268 6 14 .429 15 18 33 3.0 15 1.3 10 26 0 2 13.9 93 8.5
11 Fletcher, Gerald 9 2 26 60 .433 15 38 .395 4 9 .444 2 3 5 .6 3 .3 11 13 1 6 11.3 71 7.9
13 Bell, Quincy 11 9 30 80 .375 13 36 .361 3 6 .500 8 8 16 1.5 19 1.7 16 13 1 9 18.6 76 6.9
00 Sharp, George 8 0 16 44 .364 6 21 .286 7 12 .583 4 5 9 1.1 6 .7 7 10 0 1 11.2 45 5.6
31 Johnson, Lorne 7 5 12 38 .316 0 11 .000 11 17 .647 4 6 10 1.4 6 .8 14 10 0 5 15.0 35 5.0
03 Kerfoot, Adam 10 0 12 26 .462 0 1 .000 20 23 .870 3 5 8 .8 15 1.5 17 10 0 1 12.0 44 4.4
05 Jameson, BJ 11 2 13 35 .371 5 15 .333 5 6 .833 1 14 15 1.4 16 1.4 10 9 1 5 12.8 36 3.3
33 Dutton, Greg 11 0 11 23 .478 8 19 .421 3 7 .429 2 4 6 .5 5 .4 5 2 1 4 8.8 33 3.0
15 Price, Arthur 11 9 8 32 .250 4 25 .160 3 4 .750 5 11 16 1.5 38 3.4 9 17 1 6 22.0 23 2.1
23 Willhite, Ace 7 4 4 16 .250 1 7 .143 5 6 .833 8 15 23 3.3 7 1.0 3 13 0 2 10.5 14 2.0
55 Flechsenhaar, Jarett 2 0 2 5 .400 0 0 .000 0 0 .000 1 1 2 1.0 0 .0 1 0 1 0 4.0 4 2.0
41 Murray, Gareth 8 0 6 14 .429 2 4 .500 0 0 .000 8 9 17 2.1 3 .3 7 2 2 2 5.6 14 1.8
21 Matthews, Justin 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 .0 0 .0 0 1 0 0 1.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 18 10 28 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 11 11 311 738 .421 87 272 .320 125 178 .702 158 287 445 40.5 199 18.0 165 172 38 71 0.0 834 75.8
00 * OPPONENTS * 11 11 320 743 .431 76 229 .332 107 168 .637 147 288 435 39.5 190 17.2 171 154 32 100 0.0 823 74.8
|