02/21/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/01/03 TO: 02/20/04 GAMES: NON-LEAGUE
GAME RESULTS W L
CONFERENCE 11 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 510 539 28 0 0 0 1077
League Opponents 420 576 21 0 0 0 1017
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
51 Brown, Darrahyl 13 7 66 98 .673 0 0 .000 30 38 .789 38 62 100 7.7 11 .8 24 10 15 14 25.6 162 12.5
45 Weller, Larry 14 14 45 106 .425 8 19 .421 47 58 .810 36 79 115 8.2 34 2.4 26 28 8 8 30.8 145 10.4
53 Smith, Jamie 14 7 57 140 .407 17 46 .370 7 12 .583 26 73 99 7.1 34 2.4 22 22 11 10 24.2 138 9.9
35 Stephens, David 14 2 52 120 .433 13 50 .260 6 16 .375 18 24 42 3.0 21 1.5 13 29 0 4 14.5 123 8.8
11 Fletcher, Gerald 12 5 37 85 .435 23 56 .411 9 17 .529 2 4 6 .5 5 .4 18 14 1 6 13.5 106 8.8
13 Bell, Quincy 14 9 32 85 .376 13 37 .351 3 6 .500 9 9 18 1.3 22 1.5 18 15 2 10 15.7 80 5.7
00 Sharp, George 11 0 22 57 .386 7 25 .280 7 13 .538 5 6 11 1.0 6 .5 7 14 0 2 10.4 58 5.3
03 Kerfoot, Adam 13 0 17 33 .515 0 1 .000 24 27 .889 3 7 10 .8 23 1.7 20 17 0 3 12.4 58 4.5
31 Johnson, Lorne 10 8 13 49 .265 0 11 .000 12 19 .632 6 11 17 1.7 9 .9 15 11 1 6 13.8 38 3.8
05 Jameson, BJ 14 2 18 46 .391 5 20 .250 7 8 .875 1 16 17 1.2 22 1.5 13 10 1 6 12.7 48 3.4
33 Dutton, Greg 12 0 13 25 .520 9 20 .450 5 9 .556 2 6 8 .7 7 .5 5 2 1 4 8.5 40 3.3
41 Murray, Gareth 10 0 11 20 .550 3 5 .600 2 2 1.000 9 13 22 2.2 4 .4 9 3 2 2 5.3 27 2.7
15 Price, Arthur 14 12 11 41 .268 5 30 .167 5 8 .625 8 17 25 1.8 51 3.6 12 23 1 9 22.7 32 2.3
55 Flechsenhaar, Jarett 2 0 2 5 .400 0 0 .000 0 0 .000 1 1 2 1.0 0 .0 1 0 1 0 4.0 4 2.0
23 Willhite, Ace 8 4 5 18 .278 1 7 .143 5 6 .833 9 16 25 3.1 9 1.1 4 13 0 3 9.8 16 2.0
21 Matthews, Justin 2 0 1 4 .250 0 1 .000 0 0 .000 0 1 1 .5 1 .5 0 1 0 0 2.5 2 1.0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 23 19 42 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 14 14 402 932 .431 104 328 .317 169 239 .707 196 364 560 40.0 259 18.5 207 212 44 87 0.0 1077 76.9
00 * OPPONENTS * 14 14 399 939 .425 92 282 .326 127 207 .614 190 358 548 39.1 235 16.7 225 204 47 118 0.0 1017 72.6
|