01/23/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/10/03 TO: 01/23/04 GAMES: NON-LEAGUE
GAME RESULTS W L
CONFERENCE 4 - 2
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 217 240 13 0 0 0 470
League Opponents 193 260 7 0 0 0 460
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
45 Weller, Larry 6 6 21 50 .420 5 12 .417 18 21 .857 17 35 52 8.7 17 2.8 11 11 1 4 31.6 65 10.8
51 Brown, Darrahyl 5 0 19 27 .704 0 0 .000 15 21 .714 8 22 30 6.0 1 .2 7 2 2 4 21.0 53 10.6
53 Smith, Jamie 6 6 27 68 .397 7 20 .350 1 2 .500 13 36 49 8.2 20 3.3 14 10 8 4 26.8 62 10.3
35 Stephens, David 6 2 25 54 .463 8 25 .320 4 11 .364 11 15 26 4.3 11 1.8 5 21 0 0 16.6 62 10.3
13 Bell, Quincy 6 6 23 54 .426 12 28 .429 1 4 .250 5 6 11 1.8 11 1.8 10 8 1 4 23.8 59 9.8
11 Fletcher, Gerald 4 0 10 19 .526 7 13 .538 2 4 .500 1 1 2 .5 0 .0 3 1 0 2 6.7 29 7.3
00 Sharp, George 4 0 6 19 .316 2 9 .222 6 8 .750 2 3 5 1.3 2 .5 5 4 0 1 12.2 20 5.0
33 Dutton, Greg 6 0 10 17 .588 7 14 .500 2 5 .400 2 1 3 .5 3 .5 2 1 1 2 11.1 29 4.8
03 Kerfoot, Adam 5 0 6 10 .600 0 1 .000 11 12 .917 1 3 4 .8 4 .8 8 5 0 0 10.0 23 4.6
05 Jameson, BJ 6 2 8 26 .308 2 11 .182 4 4 1.000 1 8 9 1.5 12 2.0 7 5 1 3 14.1 22 3.7
41 Murray, Garreth 3 0 4 6 .667 1 1 1.000 0 0 .000 3 4 7 2.3 3 1.0 2 1 1 1 7.6 9 3.0
31 Johnson, Lorne 2 0 1 4 .250 0 1 .000 3 5 .600 0 0 0 .0 1 .5 0 2 0 1 9.0 5 2.5
41 Murray, Gareth 4 0 4 8 .500 1 2 .500 0 0 .000 5 5 10 2.5 3 .7 2 1 2 2 6.7 9 2.3
23 Willhite, Ace 6 4 4 16 .250 1 7 .143 5 6 .833 8 15 23 3.8 7 1.1 3 12 0 2 12.1 14 2.3
15 Price, Arthur 6 4 4 18 .222 3 15 .200 3 4 .750 0 2 2 .3 22 3.6 5 5 1 5 20.3 14 2.3
55 Flechsenhaar, Jarett 2 0 2 5 .400 0 0 .000 0 0 .000 1 1 2 1.0 0 .0 1 0 1 0 4.0 4 2.0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 9 5 14 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 6 6 174 401 .434 56 159 .352 75 107 .701 87 162 249 41.5 117 19.5 85 89 19 35 0.0 479 79.8
00 * OPPONENTS * 6 6 181 408 .444 48 139 .345 50 73 .685 72 158 230 38.3 113 18.8 95 80 16 49 0.0 460 76.7
|