01/29/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/10/03 TO: 01/28/04 GAMES: NON-LEAGUE
GAME RESULTS W L
CONFERENCE 5 - 2
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 249 271 13 0 0 0 533
League Opponents 222 287 7 0 0 0 516
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
51 Brown, Darrahyl 6 1 27 39 .692 0 0 .000 15 21 .714 16 29 45 7.5 1 .1 8 5 4 4 21.8 69 11.5
45 Weller, Larry 7 7 23 58 .397 6 13 .462 20 23 .870 21 41 62 8.9 20 2.8 12 12 2 5 31.2 72 10.3
53 Smith, Jamie 7 6 29 73 .397 7 22 .318 3 4 .750 14 43 57 8.1 23 3.2 14 14 8 6 26.5 68 9.7
13 Bell, Quincy 7 7 26 62 .419 13 30 .433 1 4 .250 5 6 11 1.6 14 2.0 13 10 1 6 22.5 66 9.4
35 Stephens, David 7 2 26 56 .464 8 26 .308 4 11 .364 11 15 26 3.7 12 1.7 6 22 0 0 15.5 64 9.1
11 Fletcher, Gerald 5 0 10 23 .435 7 16 .438 2 4 .500 1 1 2 .4 0 .0 4 5 0 2 6.4 29 5.8
00 Sharp, George 5 0 8 28 .286 3 13 .231 6 8 .750 3 4 7 1.4 2 .4 6 6 0 1 12.0 25 5.0
03 Kerfoot, Adam 6 0 8 12 .667 0 1 .000 13 14 .929 2 4 6 1.0 5 .8 10 5 0 0 10.3 29 4.8
33 Dutton, Greg 7 0 10 17 .588 7 14 .500 3 7 .429 2 1 3 .4 4 .5 4 1 1 4 11.0 30 4.3
05 Jameson, BJ 7 2 10 29 .345 3 12 .250 4 4 1.000 1 11 12 1.7 12 1.7 7 5 1 3 14.4 27 3.9
31 Johnson, Lorne 3 0 3 9 .333 0 3 .000 3 5 .600 1 2 3 1.0 1 .3 1 3 0 1 10.3 9 3.0
15 Price, Arthur 7 5 5 23 .217 3 19 .158 3 4 .750 2 3 5 .7 24 3.4 5 7 1 5 20.4 16 2.3
41 Murray, Gareth 5 0 5 11 .455 1 3 .333 0 0 .000 7 5 12 2.4 3 .6 2 1 2 2 6.6 11 2.2
55 Flechsenhaar, Jarett 2 0 2 5 .400 0 0 .000 0 0 .000 1 1 2 1.0 0 .0 1 0 1 0 4.0 4 2.0
23 Willhite, Ace 7 4 4 16 .250 1 7 .143 5 6 .833 8 15 23 3.3 7 1.0 3 13 0 2 10.5 14 2.0
00 Murray, Gareth 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 .0 0 .0 0 0 0 0 0.0 0 .0
21 Matthews, Justin 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 .0 0 .0 0 1 0 0 1.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 12 6 18 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 7 7 196 463 .423 59 179 .330 82 115 .713 107 187 294 42.0 128 18.2 96 110 21 41 0.0 533 76.1
00 * OPPONENTS * 7 7 202 468 .432 51 155 .329 61 90 .678 84 176 260 37.1 125 17.8 109 97 19 62 0.0 516 73.7
|