01/30/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/10/03 TO: 01/31/04 GAMES: NON-LEAGUE
GAME RESULTS W L
CONFERENCE 6 - 2
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 289 311 13 0 0 0 613
League Opponents 256 332 7 0 0 0 595
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
51 Brown, Darrahyl 7 2 33 49 .673 0 0 .000 16 22 .727 20 34 54 7.7 3 .4 10 6 5 6 22.1 82 11.7
45 Weller, Larry 8 8 27 66 .409 7 14 .500 23 26 .885 22 49 71 8.9 22 2.7 14 14 3 5 31.1 84 10.5
53 Smith, Jamie 8 6 33 83 .398 9 26 .346 3 4 .750 17 45 62 7.8 25 3.1 14 14 10 6 25.7 78 9.8
13 Bell, Quincy 8 8 29 69 .420 13 33 .394 1 4 .250 7 7 14 1.8 16 2.0 13 10 1 7 21.6 72 9.0
35 Stephens, David 8 2 30 66 .455 8 29 .276 4 11 .364 13 17 30 3.8 13 1.6 7 22 0 0 15.2 72 9.0
11 Fletcher, Gerald 6 0 14 30 .467 8 20 .400 2 4 .500 1 1 2 .3 0 .0 5 5 1 2 6.6 38 6.3
31 Johnson, Lorne 4 2 6 17 .353 0 6 .000 7 10 .700 2 3 5 1.3 3 .7 3 3 0 3 11.7 19 4.8
00 Sharp, George 6 0 9 32 .281 3 14 .214 6 8 .750 4 5 9 1.5 3 .5 7 7 0 1 10.6 27 4.5
03 Kerfoot, Adam 7 0 8 16 .500 0 1 .000 15 16 .938 3 4 7 1.0 9 1.2 11 6 0 0 10.5 31 4.4
33 Dutton, Greg 8 0 10 19 .526 7 16 .438 3 7 .429 2 3 5 .6 5 .6 4 1 1 4 11.1 30 3.8
05 Jameson, BJ 8 2 10 30 .333 3 13 .231 4 4 1.000 1 11 12 1.5 12 1.5 9 6 1 4 14.3 27 3.4
15 Price, Arthur 8 6 7 27 .259 4 22 .182 3 4 .750 3 5 8 1.0 27 3.3 5 8 1 5 21.1 21 2.6
41 Murray, Gareth 6 0 6 14 .429 2 4 .500 0 0 .000 7 7 14 2.3 3 .5 4 1 2 2 6.5 14 2.3
55 Flechsenhaar, Jarett 2 0 2 5 .400 0 0 .000 0 0 .000 1 1 2 1.0 0 .0 1 0 1 0 4.0 4 2.0
23 Willhite, Ace 7 4 4 16 .250 1 7 .143 5 6 .833 8 15 23 3.3 7 1.0 3 13 0 2 10.5 14 2.0
21 Matthews, Justin 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 .0 0 .0 0 1 0 0 1.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 12 7 19 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 8 8 228 541 .421 65 205 .317 92 126 .730 123 214 337 42.1 148 18.5 110 117 26 47 0.0 613 76.6
00 * OPPONENTS * 8 8 232 540 .430 59 173 .341 72 104 .692 99 206 305 38.1 142 17.7 122 106 21 63 0.0 595 74.4
|