02/06/04 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley CC
FROM: 11/10/03 TO: 02/04/04 GAMES: NON-LEAGUE
GAME RESULTS W L
CONFERENCE 6 - 3
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley CC 319 355 13 0 0 0 687
League Opponents 288 384 7 0 0 0 679
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
51 Brown, Darrahyl 8 3 35 52 .673 0 0 .000 18 24 .750 21 37 58 7.3 5 .6 14 7 6 8 22.3 88 11.0
45 Weller, Larry 9 9 29 72 .403 7 15 .467 28 32 .875 25 56 81 9.0 25 2.7 16 17 5 5 31.0 93 10.3
53 Smith, Jamie 9 6 39 95 .411 10 29 .345 3 6 .500 21 48 69 7.7 27 3.0 14 16 10 8 25.1 91 10.1
35 Stephens, David 9 2 36 78 .462 10 35 .286 5 12 .417 14 17 31 3.4 14 1.5 10 24 0 1 15.3 87 9.7
13 Bell, Quincy 9 9 30 74 .405 13 35 .371 3 6 .500 7 7 14 1.6 17 1.8 15 10 1 9 20.8 76 8.4
11 Fletcher, Gerald 7 0 17 37 .459 10 26 .385 2 5 .400 2 2 4 .6 1 .1 9 9 1 3 8.1 46 6.6
00 Sharp, George 7 0 12 38 .316 5 18 .278 6 10 .600 4 5 9 1.3 4 .5 7 7 0 1 10.5 35 5.0
31 Johnson, Lorne 5 3 8 30 .267 0 10 .000 7 10 .700 3 5 8 1.6 3 .6 6 5 0 3 13.0 23 4.6
03 Kerfoot, Adam 8 0 10 21 .476 0 1 .000 16 17 .941 3 5 8 1.0 10 1.2 14 7 0 0 11.1 36 4.5
33 Dutton, Greg 9 0 10 21 .476 7 18 .389 3 7 .429 2 4 6 .7 5 .5 5 1 1 4 10.5 30 3.3
05 Jameson, BJ 9 2 11 31 .355 3 13 .231 4 4 1.000 1 12 13 1.4 13 1.4 9 8 1 5 13.7 29 3.2
41 Murray, Gareth 6 0 6 14 .429 2 4 .500 0 0 .000 7 7 14 2.3 3 .5 4 1 2 2 6.5 14 2.3
15 Price, Arthur 9 7 7 27 .259 4 22 .182 3 4 .750 4 6 10 1.1 31 3.4 7 9 1 5 21.0 21 2.3
55 Flechsenhaar, Jarett 2 0 2 5 .400 0 0 .000 0 0 .000 1 1 2 1.0 0 .0 1 0 1 0 4.0 4 2.0
23 Willhite, Ace 7 4 4 16 .250 1 7 .143 5 6 .833 8 15 23 3.3 7 1.0 3 13 0 2 10.5 14 2.0
21 Matthews, Justin 1 0 0 2 .000 0 0 .000 0 0 .000 0 0 0 .0 0 .0 0 1 0 0 1.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 12 8 20 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 9 9 256 613 .418 72 233 .309 103 143 .720 135 235 370 41.1 165 18.3 134 135 29 56 0.0 687 76.3
00 * OPPONENTS * 9 9 262 596 .440 64 184 .348 91 136 .669 106 237 343 38.1 156 17.3 135 122 23 73 0.0 679 75.4
|