01/23/05 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley
FROM: 11/08/04 TO: 01/21/05 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 15 - 3
CONFERENCE 3 - 3
NON-CONFERENCE 12 - 0
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley 728 811 21 16 0 0 1576
All Opponents 588 727 26 12 0 0 1353
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
00 Brown, Darrahyl 12 12 84 125 .672 1 1 1.000 44 54 .815 49 78 127 10.6 20 1.6 13 23 15 12 26.3 213 17.8
43 Johnson, Darre 18 18 105 227 .463 40 93 .430 36 49 .735 29 98 127 7.1 49 2.7 46 57 6 35 28.5 286 15.9
13 Bell, Quincy 18 18 93 211 .441 47 128 .367 21 27 .778 15 40 55 3.1 54 3.0 45 38 1 23 27.3 254 14.1
03 Kerfoot, Adam 18 18 61 112 .545 4 10 .400 67 84 .798 8 38 46 2.6 102 5.6 39 51 2 28 26.8 193 10.7
21 Flenorl, II, Dirail 18 1 52 106 .491 3 14 .214 32 44 .727 29 33 62 3.4 21 1.1 40 24 9 13 18.8 139 7.7
00 Murray, Gareth 12 4 31 81 .383 16 44 .364 6 8 .750 11 21 32 2.7 15 1.2 28 21 13 15 16.8 84 7.0
31 Robinson, Alan 6 0 16 29 .552 2 5 .400 7 10 .700 4 7 11 1.8 1 .1 13 6 0 1 8.0 41 6.8
33 Matthews, Justin 5 1 11 30 .367 7 18 .389 2 3 .667 3 13 16 3.2 7 1.4 2 6 0 9 13.8 31 6.2
00 Johnson, Lorne 11 8 24 60 .400 5 17 .294 14 22 .636 13 17 30 2.7 26 2.3 21 29 0 22 18.8 67 6.1
11 Ward, Daniel 17 3 39 77 .506 2 14 .143 11 20 .550 16 25 41 2.4 22 1.2 28 25 4 20 15.9 91 5.4
00 Quinn, Matt 12 0 16 42 .381 9 25 .360 4 9 .444 8 15 23 1.9 7 .5 10 9 2 5 9.8 45 3.8
55 Zuiderveen, Mike 17 6 30 49 .612 0 0 .000 5 20 .250 24 54 78 4.6 6 .3 23 7 6 4 11.0 65 3.8
25 Davis, Bryan 12 0 9 26 .346 0 4 .000 4 5 .800 3 12 15 1.3 20 1.6 12 19 4 8 11.2 22 1.8
05 Reith, Michael 18 2 4 25 .160 2 17 .118 16 19 .842 3 10 13 .7 17 .9 3 13 0 5 10.6 26 1.4
00 Deemer, Matt 9 0 4 15 .267 0 1 .000 4 6 .667 2 6 8 .9 2 .2 3 2 5 3 3.2 12 1.3
00 Simpson, Larry 6 0 3 17 .176 1 8 .125 0 0 .000 3 4 7 1.2 4 .6 3 4 0 2 6.8 7 1.2
23 Brandon, Jaime 4 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 .0 0 .0 0 0 0 0 2.0 0 .0
35 Curtis, Ryan 4 0 0 2 .000 0 0 .000 0 0 .000 2 1 3 .8 0 .0 0 0 0 0 3.0 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 27 36 63 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 18 18 582 1235 .471 139 400 .348 273 380 .718 249 508 757 42.1 373 20.7 329 334 67 205 0.0 1576 87.6
00 * OPPONENTS * 18 18 518 1285 .403 101 364 .277 216 347 .622 313 452 765 42.5 275 15.2 344 355 65 163 0.0 1353 75.2
|