01/29/05 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley
FROM: 11/08/04 TO: 01/26/05 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 15 - 4
CONFERENCE 3 - 4
NON-CONFERENCE 12 - 0
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley 766 840 21 16 0 0 1643
All Opponents 632 766 26 12 0 0 1436
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
00 Brown, Darrahyl 12 12 84 125 .672 1 1 1.000 44 54 .815 49 78 127 10.6 20 1.6 13 23 15 12 26.3 213 17.8
43 Johnson, Darre 19 18 111 242 .459 41 99 .414 36 50 .720 32 105 137 7.2 50 2.6 48 60 7 35 28.3 299 15.7
13 Bell, Quincy 19 18 96 221 .434 49 134 .366 22 29 .759 15 42 57 3.0 56 2.9 47 41 2 24 27.3 263 13.8
03 Kerfoot, Adam 19 19 65 122 .533 4 10 .400 70 87 .805 9 40 49 2.6 105 5.5 42 51 2 28 27.1 204 10.7
21 Flenorl, II, Dirail 19 2 56 116 .483 3 15 .200 36 49 .735 35 36 71 3.7 22 1.1 41 26 10 13 19.3 151 7.9
00 Murray, Gareth 12 4 31 81 .383 16 44 .364 6 8 .750 11 21 32 2.7 15 1.2 28 21 13 15 16.8 84 7.0
00 Johnson, Lorne 11 8 24 60 .400 5 17 .294 14 22 .636 13 17 30 2.7 26 2.3 21 29 0 22 18.8 67 6.1
31 Robinson, Alan 7 0 16 29 .552 2 5 .400 7 10 .700 5 7 12 1.7 1 .1 14 6 0 1 7.0 41 5.9
11 Ward, Daniel 18 4 40 82 .488 2 14 .143 11 20 .550 18 30 48 2.7 23 1.2 33 33 5 20 16.3 93 5.2
33 Matthews, Justin 6 1 11 33 .333 7 20 .350 2 5 .400 4 13 17 2.8 7 1.1 2 7 0 9 13.1 31 5.2
55 Zuiderveen, Mike 18 7 34 59 .576 0 0 .000 6 23 .261 29 62 91 5.1 7 .3 25 7 8 5 11.6 74 4.1
00 Quinn, Matt 12 0 16 42 .381 9 25 .360 4 9 .444 8 15 23 1.9 7 .5 10 9 2 5 9.8 45 3.8
05 Reith, Michael 19 3 7 32 .219 3 21 .143 20 23 .870 3 10 13 .7 21 1.1 6 15 1 5 11.4 37 1.9
25 Davis, Bryan 12 0 9 26 .346 0 4 .000 4 5 .800 3 12 15 1.3 20 1.6 12 19 4 8 11.2 22 1.8
00 Deemer, Matt 9 0 4 15 .267 0 1 .000 4 6 .667 2 6 8 .9 2 .2 3 2 5 3 3.2 12 1.3
00 Simpson, Larry 6 0 3 17 .176 1 8 .125 0 0 .000 3 4 7 1.2 4 .6 3 4 0 2 6.8 7 1.2
23 Brandon, Jaime 5 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 .2 0 .0 0 0 0 0 2.0 0 .0
35 Curtis, Ryan 5 0 0 2 .000 0 0 .000 0 0 .000 2 1 3 .6 0 .0 0 0 0 1 2.8 0 .0
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 29 40 69 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 19 19 607 1306 .465 143 419 .341 286 400 .715 270 540 810 42.6 386 20.3 348 353 74 208 0.0 1643 86.5
00 * OPPONENTS * 19 19 547 1370 .399 104 382 .272 238 371 .642 336 482 818 43.1 288 15.1 363 364 69 174 0.0 1436 75.6
|