02/09/05 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley
FROM: 11/08/04 TO: 02/09/05 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 18 - 5
CONFERENCE 6 - 5
NON-CONFERENCE 12 - 0
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley 905 1019 21 16 0 0 1961
All Opponents 770 947 26 12 0 0 1755
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
00 Brown, Darrahyl 12 12 84 125 .672 1 1 1.000 44 54 .815 49 78 127 10.6 20 1.6 13 23 15 12 26.3 213 17.8
43 Johnson, Darre 23 21 140 305 .459 50 118 .424 46 64 .719 35 123 158 6.9 58 2.5 57 75 7 42 29.3 376 16.3
13 Bell, Quincy 23 22 122 274 .445 59 154 .383 26 33 .788 19 56 75 3.3 75 3.2 53 47 3 28 28.6 329 14.3
03 Kerfoot, Adam 23 23 79 154 .513 6 16 .375 91 114 .798 14 52 66 2.9 131 5.6 52 64 2 29 28.5 255 11.1
21 Flenorl, II, Dirail 23 6 73 151 .483 4 19 .211 55 74 .743 49 53 102 4.4 27 1.1 53 36 16 19 21.1 205 8.9
00 Murray, Gareth 12 4 31 81 .383 16 44 .364 6 8 .750 11 21 32 2.7 15 1.2 28 21 13 15 16.8 84 7.0
00 Johnson, Lorne 11 8 24 60 .400 5 17 .294 14 22 .636 13 17 30 2.7 26 2.3 21 29 0 22 18.8 67 6.1
11 Ward, Daniel 21 5 46 101 .455 2 18 .111 11 20 .550 23 38 61 2.9 23 1.0 40 34 5 24 16.6 105 5.0
33 Matthews, Justin 10 1 18 52 .346 9 26 .346 2 5 .400 9 15 24 2.4 13 1.3 6 10 0 11 12.5 47 4.7
31 Robinson, Alan 11 0 19 37 .514 3 6 .500 8 12 .667 6 9 15 1.4 3 .2 19 7 1 2 6.5 49 4.5
55 Zuiderveen, Mike 22 11 45 78 .577 0 0 .000 10 33 .303 39 78 117 5.3 12 .5 35 12 16 8 13.8 100 4.5
00 Quinn, Matt 12 0 16 42 .381 9 25 .360 4 9 .444 8 15 23 1.9 7 .5 10 9 2 5 9.8 45 3.8
25 Davis, Bryan 13 0 10 27 .370 1 5 .200 4 5 .800 3 12 15 1.2 20 1.5 15 19 4 9 11.0 25 1.9
05 Reith, Michael 21 3 7 33 .212 3 22 .136 20 23 .870 3 10 13 .6 22 1.0 6 16 1 5 11.0 37 1.8
00 Deemer, Matt 9 0 4 15 .267 0 1 .000 4 6 .667 2 6 8 .9 2 .2 3 2 5 3 3.2 12 1.3
00 Simpson, Larry 6 0 3 17 .176 1 8 .125 0 0 .000 3 4 7 1.2 4 .6 3 4 0 2 6.8 7 1.2
35 Curtis, Ryan 9 0 1 8 .125 0 0 .000 1 2 .500 5 2 7 .8 0 .0 1 0 0 1 2.5 3 .3
23 Brandon, Jaime 9 0 1 6 .167 0 2 .000 0 2 .000 0 6 6 .7 0 .0 2 2 0 0 2.7 2 .2
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 32 47 79 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 23 23 723 1566 .462 169 482 .351 346 486 .712 323 642 965 42.0 458 19.9 417 410 90 237 0.0 1961 85.3
00 * OPPONENTS * 23 23 661 1652 .400 136 477 .285 297 458 .648 407 576 983 42.7 348 15.1 432 420 84 209 0.0 1755 76.3
|