02/11/05 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley
FROM: 11/08/04 TO: 02/11/05 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 18 - 6
CONFERENCE 6 - 6
NON-CONFERENCE 12 - 0
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley 946 1065 21 16 0 0 2048
All Opponents 812 1002 26 12 0 0 1852
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
00 Brown, Darrahyl 12 12 84 125 .672 1 1 1.000 44 54 .815 49 78 127 10.6 20 1.6 13 23 15 12 26.3 213 17.8
43 Johnson, Darre 24 22 143 320 .447 51 124 .411 48 66 .727 37 126 163 6.8 59 2.4 60 79 7 42 29.2 385 16.0
13 Bell, Quincy 24 23 130 289 .450 62 163 .380 26 33 .788 20 59 79 3.3 77 3.2 53 48 4 28 28.7 348 14.5
03 Kerfoot, Adam 24 24 79 158 .500 6 17 .353 96 120 .800 16 54 70 2.9 137 5.7 54 66 2 31 28.5 260 10.8
21 Flenorl, II, Dirail 24 7 81 163 .497 4 20 .200 56 76 .737 52 54 106 4.4 27 1.1 56 36 17 20 21.4 222 9.3
00 Murray, Gareth 12 4 31 81 .383 16 44 .364 6 8 .750 11 21 32 2.7 15 1.2 28 21 13 15 16.8 84 7.0
00 Johnson, Lorne 11 8 24 60 .400 5 17 .294 14 22 .636 13 17 30 2.7 26 2.3 21 29 0 22 18.8 67 6.1
11 Ward, Daniel 22 5 48 106 .453 4 23 .174 13 22 .591 24 39 63 2.9 28 1.2 41 34 5 25 16.6 113 5.1
55 Zuiderveen, Mike 23 12 52 87 .598 0 0 .000 12 36 .333 40 81 121 5.3 12 .5 38 12 18 8 14.3 116 5.0
33 Matthews, Justin 11 1 21 56 .375 11 29 .379 2 7 .286 10 16 26 2.4 15 1.3 8 10 0 11 12.4 55 5.0
31 Robinson, Alan 12 0 19 38 .500 3 6 .500 8 12 .667 6 9 15 1.3 3 .2 20 7 1 2 6.1 49 4.1
00 Quinn, Matt 12 0 16 42 .381 9 25 .360 4 9 .444 8 15 23 1.9 7 .5 10 9 2 5 9.8 45 3.8
25 Davis, Bryan 14 0 10 30 .333 1 7 .143 5 7 .714 3 12 15 1.1 27 1.9 17 19 4 13 11.1 26 1.9
05 Reith, Michael 22 3 7 35 .200 3 22 .136 20 23 .870 4 10 14 .6 23 1.0 9 17 1 5 11.1 37 1.7
00 Deemer, Matt 9 0 4 15 .267 0 1 .000 4 6 .667 2 6 8 .9 2 .2 3 2 5 3 3.2 12 1.3
00 Simpson, Larry 6 0 3 17 .176 1 8 .125 0 0 .000 3 4 7 1.2 4 .6 3 4 0 2 6.8 7 1.2
35 Curtis, Ryan 10 0 3 11 .273 0 0 .000 1 2 .500 6 2 8 .8 0 .0 1 1 1 1 2.9 7 .7
23 Brandon, Jaime 9 0 1 6 .167 0 2 .000 0 2 .000 0 6 6 .7 0 .0 2 2 0 0 2.7 2 .2
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 34 49 83 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 24 24 756 1639 .461 177 509 .348 359 505 .711 338 658 996 41.5 482 20.0 437 419 95 245 0.0 2048 85.3
00 * OPPONENTS * 24 24 696 1716 .406 144 496 .290 316 484 .653 425 603 1028 42.8 365 15.2 451 439 90 214 0.0 1852 77.2
|