02/17/05 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley
FROM: 11/08/04 TO: 02/16/05 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 18 - 7
CONFERENCE 6 - 7
NON-CONFERENCE 12 - 0
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley 979 1112 21 16 0 0 2128
All Opponents 852 1058 26 12 0 0 1948
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
00 Brown, Darrahyl 12 12 84 125 .672 1 1 1.000 44 54 .815 49 78 127 10.6 20 1.6 13 23 15 12 26.3 213 17.8
43 Johnson, Darre 25 22 146 329 .444 52 126 .413 51 72 .708 41 134 175 7.0 62 2.4 63 84 7 45 29.1 395 15.8
13 Bell, Quincy 25 24 133 298 .446 62 168 .369 27 35 .771 20 62 82 3.3 77 3.0 56 53 4 28 28.5 355 14.2
03 Kerfoot, Adam 25 25 88 173 .509 7 19 .368 101 126 .802 16 59 75 3.0 142 5.6 57 67 2 32 28.5 284 11.4
21 Flenorl, II, Dirail 25 8 82 164 .500 4 20 .200 57 78 .731 54 55 109 4.4 29 1.1 58 36 17 20 21.3 225 9.0
00 Murray, Gareth 12 4 31 81 .383 16 44 .364 6 8 .750 11 21 32 2.7 15 1.2 28 21 13 15 16.8 84 7.0
00 Johnson, Lorne 11 8 24 60 .400 5 17 .294 14 22 .636 13 17 30 2.7 26 2.3 21 29 0 22 18.8 67 6.1
55 Zuiderveen, Mike 24 13 56 96 .583 0 0 .000 16 43 .372 43 90 133 5.5 12 .5 42 14 18 8 14.7 128 5.3
33 Matthews, Justin 12 1 24 63 .381 12 33 .364 2 7 .286 11 18 29 2.4 19 1.5 8 11 0 11 12.8 62 5.2
11 Ward, Daniel 23 6 49 111 .441 5 24 .208 13 22 .591 25 40 65 2.8 29 1.2 46 35 5 27 16.6 116 5.0
31 Robinson, Alan 13 1 20 40 .500 3 6 .500 8 12 .667 6 9 15 1.2 3 .2 20 7 1 2 5.9 51 3.9
00 Quinn, Matt 12 0 16 42 .381 9 25 .360 4 9 .444 8 15 23 1.9 7 .5 10 9 2 5 9.8 45 3.8
25 Davis, Bryan 15 0 11 33 .333 1 8 .125 7 12 .583 5 13 18 1.2 29 1.9 19 22 4 14 11.3 30 2.0
05 Reith, Michael 23 3 8 41 .195 4 26 .154 20 23 .870 4 10 14 .6 23 1.0 10 17 1 5 11.2 40 1.7
00 Deemer, Matt 9 0 4 15 .267 0 1 .000 4 6 .667 2 6 8 .9 2 .2 3 2 5 3 3.2 12 1.3
00 Simpson, Larry 6 0 3 17 .176 1 8 .125 0 0 .000 3 4 7 1.2 4 .6 3 4 0 2 6.8 7 1.2
35 Curtis, Ryan 11 1 4 12 .333 0 0 .000 1 2 .500 7 2 9 .8 0 .0 1 2 1 1 3.1 9 .8
23 Brandon, Jaime 10 0 2 8 .250 1 4 .250 0 3 .000 0 6 6 .6 0 .0 2 2 0 0 3.3 5 .5
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 36 51 87 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 25 25 785 1708 .460 183 530 .345 375 534 .702 354 690 1044 41.8 499 19.9 460 438 95 252 0.0 2128 85.1
00 * OPPONENTS * 25 25 729 1784 .409 153 518 .295 337 513 .657 433 635 1068 42.7 379 15.1 472 447 93 222 0.0 1948 77.9
|