03/07/05 Men's Team Stats PAGE 1
TEAM STATS
Kalamazoo Valley
FROM: 11/08/04 TO: 03/03/05 GAMES: ALL
GAME RESULTS W L
** TOTAL ** 19 - 9
CONFERENCE 6 - 8
NON-CONFERENCE 13 - 1
1ST H 2ND H 1 OT 2 OT 3 OT 4 OT TOT
Kalamazoo Valley 1089 1233 21 16 0 0 2359
All Opponents 954 1188 26 12 0 0 2180
TOTAL FG'S 3-POINT FREE THROWS REBOUNDS ASSIST MIN POINTS
## PLAYER G GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AVG TOT AVG PF TO BLK STL /G TOT GAME
00 Brown, Darrahyl 12 12 84 125 .672 1 1 1.000 44 54 .815 49 78 127 10.6 20 1.6 13 23 15 12 26.3 213 17.8
43 Johnson, Darre 28 25 160 365 .438 55 139 .396 58 81 .716 43 154 197 7.0 69 2.4 71 97 8 49 29.3 433 15.5
13 Bell, Quincy 28 26 142 322 .441 65 179 .363 32 42 .762 21 71 92 3.3 87 3.1 61 60 4 28 28.1 381 13.6
03 Kerfoot, Adam 28 28 97 195 .497 10 26 .385 117 145 .807 17 69 86 3.1 157 5.6 63 73 2 36 28.9 321 11.5
21 Flenorl, II, Dirail 28 11 98 199 .492 5 25 .200 64 88 .727 63 63 126 4.5 33 1.1 64 39 24 22 22.1 265 9.5
00 Murray, Gareth 12 4 31 81 .383 16 44 .364 6 8 .750 11 21 32 2.7 15 1.2 28 21 13 15 16.8 84 7.0
55 Zuiderveen, Mike 27 16 74 124 .597 0 0 .000 23 62 .371 62 117 179 6.6 13 .4 54 19 18 8 16.5 171 6.3
00 Johnson, Lorne 11 8 24 60 .400 5 17 .294 14 22 .636 13 17 30 2.7 26 2.3 21 29 0 22 18.8 67 6.1
11 Ward, Daniel 25 6 53 119 .445 5 25 .200 13 23 .565 25 45 70 2.8 31 1.2 51 41 6 28 16.3 124 5.0
33 Matthews, Justin 15 1 27 78 .346 13 43 .302 6 11 .545 12 20 32 2.1 20 1.3 12 14 2 11 12.4 73 4.9
00 Quinn, Matt 12 0 16 42 .381 9 25 .360 4 9 .444 8 15 23 1.9 7 .5 10 9 2 5 9.8 45 3.8
31 Robinson, Alan 16 1 21 45 .467 3 6 .500 9 14 .643 8 12 20 1.3 5 .3 23 7 2 2 5.6 54 3.4
25 Davis, Bryan 18 2 14 41 .341 3 13 .231 11 18 .611 9 22 31 1.7 32 1.7 23 30 5 14 11.6 42 2.3
05 Reith, Michael 25 3 10 45 .222 6 30 .200 22 25 .880 4 10 14 .6 23 .9 12 17 1 5 10.8 48 1.9
00 Deemer, Matt 9 0 4 15 .267 0 1 .000 4 6 .667 2 6 8 .9 2 .2 3 2 5 3 3.2 12 1.3
00 Simpson, Larry 6 0 3 17 .176 1 8 .125 0 0 .000 3 4 7 1.2 4 .6 3 4 0 2 6.8 7 1.2
35 Curtis, Ryan 14 1 5 15 .333 0 0 .000 4 6 .667 8 7 15 1.1 0 .0 1 3 1 1 3.7 14 1.0
23 Brandon, Jaime 12 0 2 8 .250 1 4 .250 0 3 .000 1 7 8 .7 1 .0 2 2 0 0 3.5 5 .4
00 TEAM 0 0 0 0 .000 0 0 .000 0 0 .000 41 58 99 .0 0 .0 0 0 0 0 0.0 0 .0
00 ** TOTALS ** 28 28 865 1896 .456 198 586 .338 431 617 .699 400 796 1196 42.7 545 19.4 515 490 108 263 0.0 2359 84.3
00 * OPPONENTS * 28 28 812 2020 .402 171 599 .285 385 589 .654 492 714 1206 43.1 427 15.2 532 469 104 252 0.0 2180 77.9
|