All Time
Kalamazoo Valley Men's Basketball Individual Statistical Leaders

Career FT Pct. (min. 2 atts per game)     Career FG Pct. (min 5 atts per game)  
FTM FTA PCT.     FGM FTM PCT.
Randy Seling (99-00) 48 54 0.889   Darrahyl Brown (03-05) 220 330 0.667
Ryan Cheevers (01-02) 124 144 0.861   Todd Meyers (83-85) 285 439 0.649
Doug Schaffer (89-91) 127 149 0.852   Janocus Sanders (92-93) * 154 245 0.629
David Schaffer (83-85) 95 114 0.833   Corey Sterling (95-97) 513 844 0.608
Dave Clinger (80-81) * 99 119 0.832   Mike Zuiderveen (04-05) * 78 130 0.600
Ricky Shilts (01-03) 136 164 0.829   Jeff Rabey (98-99) * 191 326 0.586
Linus Thalman (99-00) 52 63 0.825   Howard Drenth (84-86) 206 354 0.582
Adam Kerfoot (04-05) 168 204 0.824   Scott Hunter (91-93) 455 790 0.576
Randy Prince (92-94) 174 214 0.813   Leroy King (91-94) 366 641 0.571
Ed Finch (85-87) 179 221 0.810   Todd German (80-82) 241 428 0.563
Dan Herp (91-93) 112 139 0.806   Pedro Mourning (81-83) 314 569 0.552
Derek Snook (89-90) 154 193 0.798   Andre Gibson (01-03) 343 628 0.546
Gary Andry (85-87) 106 133 0.797   Rick Hatfield (90-92) 153 282 0.543
             
Most assists in a career       Career assist leaders  ave/game    
asts gms ave     asts gms ave
Chuck Lewis (85-87)

567

64 8.9   Kevin Smith (95-96) * 259 28 9.3
Jason Corstange (93-95)

478

63 7.6   Chuck Lewis (85-87) 567 64 8.9
Ryan Cottingham (90-92)

397

67 5.9   Jason Corstange (93-95) 478 63 7.6
Doug Schaffer (89-91)

338

63 5.4   Ryan Cottingham (90-92) 397 67 5.9
Jim Hanlin (96-98)

332

63 5.3   Curt Lemley (81-83) 273 49 5.6
Shawn Brown (94-96)

296

55 5.4   Janocus Sanders (92-93) * 178 32 5.6
Jessie Ward (91-93)

288

60 4.8   Shawn Brown (94-96) 296 55 5.4
Kevin Perry (83-85)

277

58 4.8   Bilal Muhammed (02-03) 161 30 5.4
Curt Lemley (81-83)

273

49 5.6   Doug Schaffer (89-91) 338 63 5.4
David Schaffer (83-85)

265

55 4.8   Jim Hanlin (96-98) 332 63 5.3
Kevin Smith (95-96) *

259

28 9.3   Bill Boyle (80-81) * 138 28 4.9
        David Schaffer (83-85) 265 55 4.8
               
Single season assist leaders       Single season best assist ave.    
asts gms ave     asts gms ave
Jason Corstange (94-95) 326 31 10.5   Jason Corstange (94-95) 326 31 10.5
Chuck Lewis (86-87) 290 34 8.5   Kevin Smith (95-96) 259 28 9.3
Ryan Cottingham (91-92) 263 33 8.0   Chuck Lewis (85-86) 258 28 9.2
Kevin Smith (95-96) 259 28 9.3   Chuck Lewis (86-87) 290 34 8.5
Chuck Lewis (85-86) 258 28 9.2   Ryan Cottingham (91-92) 263 33 8.0
Jim Hanlin (96-97) 188 33 5.7   Curt Lemley (82-83) 153 24 6.4
Doug Schaffer (90-91) 181 34 5.3   Bobby Lewis (82-83) 145 25 5.8
Janocus Sanders (93-94) 178 32 5.6   Jim Hanlin (96-97) 188 33 5.7
Andre Bolden (86-87) 172 36 4.8   Tim Dunkle (87-88) 160 28 5.7
Jessie Ward (91-92) 167 33 5.1   Janocus Sanders (93-94) 178 32 5.6
Bilal Muhammed (02-03) 161

30

5.4

  Bilal Muhammed (02-03) 161

30

5.4
Shawn Earl (05-06) 159 31 5.1   Adam Kerfoot (04-05) 157 29 5.4
             
Most rebounds in a season       Best rebound ave. in a season    
rbs gms ave     rbs gms ave
Jeff Rabey (98-99) 367 30 12.2   Jeff Rabey (98-99) 367 30 12.2
Dominick Melton (00-01) 336 29 11.6   Dominick Melton (00-01) 336 29 11.6
Kyle Smith (97-98) 317 29 10.9   Kyle Smith (97-98) 317 29 10.9
Andre Gibson (02-03) 310 30 10.3   Andre Gibson (02-03) 310 30 10.3
Ed Finch (86-87) 294 35 8.4   Howard Drenth (85-86) 278 28 9.9
Corey Sterling (96-97) 289 33 8.8   Ben Schulz (94-95) 279 29 9.6
Ben Schulz (94-95) 279 29 9.6   Todd German (81-82) 250 26 9.6
Howard Drenth (85-86) 278 28 9.9   Todd Meyers (83-84) 224 24 9.3
Scott Hunter (91-92) 274 33 8.3   Ed Finch (85-86) 250 27 9.3
Todd Meyers (84-85) 260 29 9.0   Todd Meyers (84-85) 260 29 9.0
Randy Prince (93-94) 254 32 7.9   Corey Sterling (96-97) 289 33 8.8
Mike Williams (90-91) 253 34 7.4   David Ingram (89-90) 78 9 8.7
Kyle Smith (98-99) 253 30 8.4   Andre Gibson (01-02) 217 25 8.7
Jamie Smith (03-04)

252

30

8.4

  Mike Davis (99-00) 232 27 8.6
        Randy Prince (92-93) 248 29 8.6
             
Most points in a season       Highest point  ave. for a season    
pts gms ave     pts gms ave
Mike Williams (91-92) 844 33 25.6   Mike Williams (91-92) 844 33 25.6
Mike Williams (90-91) 785 34 23.1   Mark Roberts (79-80) 573 23 24.9
Greg Brown (78-79) 746 32 23.3   Tim Cloud (70-71) 590 25 23.6
Ed Finch (86-87) 742 35 21.2   Greg Brown (78-79) 746 32 23.3
Larry Croom (73-74) 718 32 22.4   Mike Williams (90-91) 785 34 23.1
Corey Sterling (96-97) 712 33 21.6   Larry Croom (73-74) 718 32 22.4
Randy Prince (93-94) 667 32 20.8   Corey Sterling (96-97) 712 33 21.6
Scott Hunter (91-92) 618 33 18.7   Ed Finch (86-87) 742 35 21.2
Tim Cloud (70-71) 590 25 23.6   Randy Prince (93-94) 667 32 20.8
Leon Larthridge (88-89) 587 31 18.9   Amos Jones (72-73) 160 8 20.0
        Frank Blake (68-69) 80 4 20.0
                 
                 
               
Most points in a career       Highest points per game ave. in a career  
pts gms ave     pts gms ave
Mike Williams (90-92) 1629 67 24.3   Mike Williams (90-92) 1629 67 24.3
Corey Sterling (95-97) 1292 62 20.8   Greg Brown (78-79) * 746 32 23.3
Ed Finch (85-87) 1244 62 20.1   Larry Croom (73-74) * 718 32 22.4
Mark Roberts (78-80) 1157 55 21.0   Mark Roberts (78-80) 1157 55 21.0
Scott Hunter (91-93) 1144 62 18.5   Corey Sterling (96-97) 1292 62 20.8
Randy Prince (92-94) 1122 61 18.4   Tim Cloud (70-72) 1008 49 20.6
Tim Cloud (70-72) 1008 49 20.6   Ed Finch (85-87) 1244 62 20.1
Leon Larthridge (87-89) 1000 60 16.7   Scott Hunter (91-93) 1144 62 18.5
Danny Goins (74-76) 918 63 14.6   Randy Prince (92-94) 1122 61 18.4
Leroy King (91-94) 906 60 15.1   Vince Hodge (68-70) 717 43 16.7
          Leon Larthridge (87-89) 1000 60 16.7
                 
Most 3's made in a career       Most 3's made in a season      
(min 2 atts per game)         (min 2 atts per game)      
  3pm gms ave     3pm gms ave
Doug Schaffer (89-91) 153 63 2.43   Doug Schaffer (90-91) 92 34 2.71
Ricky Shilts (01-03) 143 59 2.42   Ricky Shilts (02-03) 74 30 2.47
Ryan Cottingham (90-92) 136 67 2.03   Ricky Shilts (01-02) 69 29 2.38
Randy Prince (92-94) 102 61 1.67   Nick Neal (07-08) 68 29 2.34
Gerald Fletcher (02-04) 91 56 1.63   Quincy Bell (04-05) 66 29 2.28
Darre Johnson (04-06) 95 60 1.58   Tom Andrades (96-97) 65 33 1.97
Quincy Bell (04-05) 88 59 1.49   Doug Schaffer (89-90) 61 29 2.10
Shawn Brown (94-96) 87 55 1.58   Kevin Ludwig (06-07) 60 30 2.00
Nick Neal (06-08) 83 59 1.41   Randy Seling (99-00) 59 27 2.19
Wade Clark (95-97) 75 60 1.25   Ed Finch (86-87)** 59 36 1.64
Derek Snook (89-91) 73 62 1.78   Darre Johnson (04-05) 55 29 1.90
Kevin Ludwig (05-07) 72 61 1.18   Darrin Sutton (88-89)** 55 31 1.77
Tom Halbert (88-90) 68 58 1.17   Chuckie Lewis (86-87)** 55 36 1.53
Daniel Gay, Jr. (05-07) 66 49 1.35   Linus Thalman (99-00) 52 27 1.93
Dion McPherson (97-99) 61 59 1.03   Gerald Fletcher (02-03) 49 30 1.63
Ed Finch (86-87)** 59 36 1.64   J. R. Krueger (87-88)** 49 31 1.58
Ryan Cheevers (00-02) 57 56 1.02   **attempts not kept      
** attempts not kept                
                 
Career 3 Point Pct         Single Season 3 Point Pct      
(min 2 atts/game) 3pm 3pa pct   (min 2 atts/game) 3pm 3pa pct
Derek Snook (89-91) 73 161 0.453   Robert Jones (95-96) 33 65 0.508
Doug Schaffer (89-91) 153 352 0.435   Jeff Storrs (99-00) 31 68 0.456
Randy Prince (92-94) 102 246 0.415   Chris Higgins (92-93) 29 64 0.453
Nick Neal (07-08) 83 202 .411   Doug Schaffer (90-91) 92 207 0.444
Jeff Barczak (93-95) 52 127 0.409   Nick Neal (07-08) 68 153 0.444
Ricky Shilts (01-03) 143 353 0.405   Jamie Smith (03-04) 50 114 0.439
Tom Halbert (88-90) 68 168 0.405   Ricky Shilts (01-02) 69 162 0.426
Ryan Cottingham (90-92) 54 136 0.397   Jeff Barczak (94-95) 51 120 0.425
Kevin Ludwig (05-07) 72 183 0.393   Tom Halbert (89-90) 45 107 0.421
Gerald Fletcher (02-04) 91 250 0.364   Kevin Ludwig (06-07) 60 143 0.420
Dion McPherson (97-99) 61 169 0.361   Gary Hall (97-98) 31 75 0.413
Wade Clark (95-97) 75 208 0.361   Randy Seling (99-00) 59 152 0.388
Ryan Cheevers (00-02) 57 159 0.358   Ricky Shilts (02-03) 74 191 0.387
Darre Johnson (04-06) 95 268 0.354   Darre Johnson (04-05) 55 142 0.387
Quincy Bell (04-05) 88 258 0.341   Linus Thalman (99-00) 52 140 0.371
          Gerald Fletcher (02-03) 49 132 0.371
last updated 04/09/08

Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800