Kalamazoo Valley Men's Basketball Team Statistics
page 2 of 6
Best FT Pct. by a Team in One Season Best 3 Pt. Pct. by a Team in One Season
ftm fta pct 3pm 3pa pct
90-91 605 817 0.741 89-90 169 414 0.408
00-01 494 669 0.738 90-91 280 686 0.408
89-90 475 650 0.731 92-93 182 468 0.389
92-93 483 661 0.731 07-08 171 454 0.377
85-86 425 582 0.730 95-96 197 545 0.361
80-81 452 620 0.729 99-00 196 549 0.357
88-89 574 793 0.724 02-03 235 688 0.342
91-92 710 984 0.722 93-94 181 530 0.342
86-87 532 744 0.715 01-02 183 538 0.340
83-84 490 687 0.713 05-06 244 718 0.340
96-97 518 728 0.712 88-89 153 457 0.335
82-83 377 533 0.707 97-98 154 460 0.335
05-06 422 599 0.705 04-05 201 606 0.332
04-05 444 632 0.703 96-97 215 650 0.331
99-00 378 539 0.701 91-92 134 410 0.327
95-96 566 816 0.694 06-07 187 576 0.325
01-02 491 713 0.689 03-04 231 713 0.324
87-88 438 638 0.687 94-95 226 718 0.315
03-04 355 519 0.684 00-01 174 553 0.315
94-95 474 695 0.682 98-99 129 434 0.297
07-08 374 550 0.680 87-88 138 N/A
84-85 387 575 0.673 86-87 164 N/A
02-03 441 669 0.659
06-07 400 617 0.648
Totals 11305 16030 0.705 Totals 3842 11167 0.344
Most Rebounds per Game by a Team in One Season Most Assists/Game by a Team in 1 Season
rbs gms ave asts gms ave
91-92  (26-7) 1604 33 48.6 92-93  (23-6) 940 29 32.4
98-99  (20-11) 1457 31 47.0 93-94  (30-2) 1025 32 32.0
92-93  (23-6) 1344 29 46.3 86-87  (30-6) 1139 36 31.6
88-89  (26-5) 1418 31 45.7 91-92  (26-7) 1040 33 31.5
93-94  (30-2) 1454 32 45.4 85-86  (17-12) 828 28 29.6
05-06  (19-12) 1376 31 44.4 88-89  (26-5) 894 31 28.8
90-91  (24-10) 1506 34 44.3 95-96  (19-10) 796 29 27.4
85-86  (17-12) 1233 28 44.0 87-88  (19-13) 821 30 27.4
02-03  (22-8) 1314 30 43.8 90-91  (24-10) 914 34 26.9
95-96  (19-10) 1265 29 43.6 94-95  (20-11) 829 31 26.7
06-07  (18-12) 1306 30 43.5 84-85  (18-11) 774 29 26.7
86-87  (30-6) 1557 36 43.3 83-84  (18-11) 759 29 26.2
94-95  (20-11) 1334 31 43.0 82-83  (22-8) 676 26 26.0
01-02  (16-13) 1228 29 42.3 89-90  (18-11) 750 29 25.9
03-04  (22-8) 1270 30 42.3 81-82  (15-12) 671 26 25.8
87-88  (19-13) 1269 30 42.3 96-97  (24-9) 840 33 25.5
83-84  (18-11) 1225 29 42.2 80-81  (15-12) 677 28 24.2
04-05  (19-10) 1225 29 42.2 01-02  (16-13) 647 29 22.3
00-01  (19-10) 1195 29 41.2 98-99  (20-11) 672 31 21.7
82-83  (22-8) 1069 26 41.1 02-03  (22-8) 615 30 20.5
96-97  (24-9) 1354 33 41.0 00-01  (19-10) 577 29 19.9
97-98  (22-9) 1268 31 40.9 99-00  (11-16) 537 27 19.9
80-81  (15-12) 1125 28 40.2 97-98  (22-9) 612 31 19.7
84-85  (18-11) 1157 29 39.9 03-04  (22-8) 573 30 19.1
99-00  (11-16) 1062 27 39.3 04-05  (19-10) 555 29 19.1
07-08  (21-9) 1179 30 39.3 05-06  (19-12) 548 31 17.7
89-90  (18-11) 1138 29 39.2 06-07  (18-12) 510 30 17.0
81-82  (15-12) 895 26 34.4 07-08  (21-9) 509 30 17.0
Totals 35827 840 42.7 Totals 20728 840 24.7
Fewest Turnovers per Game by a Team in One Season   page 3 of 6
tos gms ave
06-07  (18-12) 464 30 15.47
02-03  (22-8) 465 30 15.50
94-95  (20-11) 495 31 16.0
03-04  (22-8) 481 30 16.0
07-08  (21-9) 484 30 16.1
00-01  (19-10) 474 29 16.3
97-98  (22-9) 521 31 16.8
05-06  (19-12) 523 31 16.9
96-97  (24-9) 560 33 17.0
95-96  (19-10) 499 29 17.2
04-05  (19-10) 507 29 17.5
99-00  (11-16) 481 27 17.8
93-94  (30-2) 579 32 18.1
90-91  (24-10) 618 34 18.2
86-87  (30-6) 659 36 18.3
82-83  (22-8) 484 26 18.6
89-90  (18-11) 547 29 18.9
98-99  (20-11) 598 31 19.3
85-86  (17-12) 542 28 19.4
01-02  (16-13) 567 29 19.6
87-88  (19-13) 591 30 19.7
92-93  (23-6) 577 29 19.9
88-89  (26-5) 618 31 19.9
81-82  (15-12) 535 26 20.6
91-92  (26-7) 680 33 20.6
83-84  (18-11) 598 29 20.6
80-81  (15-12) 610 28 21.8
84-85  (18-11) 678 29 23.4
Totals 15435 840 18.4
Best Team Offensive Field Goal Pct. Best Team Defensive Field Goal Pct.
pct record pct record
91-92   0.516 26-7 92-93 0.384 23-6
93-94  0.508 30-2 07-08 0.401 21-9
85-86 0.504 17-12 04-05 0.402 19-10
86-87 0.503 30-6 98-99 0.403 20-11
84-85 0.502 18-11 02-03 0.410 22-8
92-93 0.496 23-6 93-94 0.410 30-2
81-82 0.491 15-12 06-07 0.412 18-12
88-89 0.487 26-5 05-06    0.415 19-12
82-83 0.486 22-8 03-04 0.418 22-8
87-88 0.485 18-13 91-92 0.420 26-7
80-81 0.483 15-12 01-02 0.428 16-13
01-02 0.479 16-10 00-01 0.429 19-10
07-08 0.478 21-9 94-95 0.430 20-11
83-84 0.477 18-11 88-89 0.431 26-5
95-96 0.476 19-10 99-00 0.432 11-16
90-91 0.473 24-10 96-97 0.433 24-9
98-99 0.472 20-11 80-81 0.438 15-12
89-90 0.470 18-11 82-83 0.438 22-8
97-98 0.469 22-9 97-98 0.438 22-9
96-97 0.467 24-9 95-96 0.439 19-10
04-05 0.455 19-10 90-91 0.440 24-10
99-00 0.444 11-16 83-84 0.441 18-11
02-03 0.437 22-8 89-90 0.443 18-11
94-95 0.435 20-11 87-88 0.448 18-13
03-04 0.430 22-8 84-85 0.450 18-11
00-01 0.429 19-10 81-82 0.464 15-12
05-06  0.429 19-10 85-86 0.481 17-12
06-07 0.428 18-12 86-87 0.481 30-6
Ave. Off FG Pct. 0.472 Ave. Def FG Pct. 0.431

Locations | Contact Us | Site Map | Policies
© Copyright 2004

Kalamazoo Valley Community College
Texas Township Campus - 6767 West O Avenue, PO Box 4070, Kalamazoo, MI 49003-4070 - 269-488-4400
Arcadia Commons Campus - 202 North Rose Street, Kalamazoo, MI 49007 - 269-373-7800